Lynchburg, VA Real Estate Subdivision Directory

Are you considering moving to a certain Lynchburg, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Lynchburg Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Lynchburg 1300 Downtown Central Business Dist 1 $2,590,000 394
Lynchburg 387 : Towns At Misty Mountain 5 $302,900 58
Lynchburg 411 White Rock 1 $19,900 33
Lynchburg 513 Bethel Park 1 $799,000 75
Lynchburg Bedford Ave 1 $235,999 148
Lynchburg Bedford Hills 2 $370,000 9
Lynchburg Bentley Grove 2 $539,450 27
Lynchburg Bethel Park 1 $999,900 74
Lynchburg Blackwater Run 4 $326,575 174
Lynchburg Blue Ridge Commons 7 $254,186 8
Lynchburg Blue Ridge Farms 2 $142,950 388
Lynchburg Boone Hill 1 $1,895,000 69
Lynchburg Boonsboro Forest 1 $434,900 138
Lynchburg Boonsboro Meadows 6 $524,950 167
Lynchburg Boonsboro Rd Area - North 1 $329,900 85
Lynchburg Boonsboro Rd Commercial Corrid 3 $799,967 271
Lynchburg Boxwood 3 $506,600 90
Lynchburg Brenleigh Commons 1 $268,500 232
Lynchburg Carters Grove 1 $514,900 43
Lynchburg Cedar Ridge 1 $321,900 19
Lynchburg College Hill 2 $209,900 29
Lynchburg College Square Townhomes 1 $219,900 25
Lynchburg Commercial Misc 11 $522,600 160
Lynchburg Cornerstone 4 $295,875 87
Lynchburg Cornerstone-attached Homes 1 $300,000 22
Lynchburg Cornerstone-detached Homes 1 $545,900 165
Lynchburg Cornterstone 1 $399,900 69
Lynchburg Cottage Hill 1 $524,900 62
Lynchburg Creekstone 4 $266,400 21
Lynchburg Crescentwood Town Homes 1 $249,900 46
Lynchburg Daniels Hill 4 $778,475 70
Lynchburg Danielsville 2 $196,200 81
Lynchburg Dearington Park 2 $218,950 142
Lynchburg Diamond Hill 1 $675,000 14
Lynchburg Downtown-central Business Dist 8 $743,238 184
Lynchburg Edgewood 1 $319,900 48
Lynchburg English Commons 1 $250,000 54
Lynchburg Evergreen Lake 1 $975,000 54
Lynchburg Fairview Heights 4 $143,600 32
Lynchburg Federal Hill 3 $261,600 34
Lynchburg Fort Hill 1 $220,000 5
Lynchburg Fort Hill - East 3 $232,100 30
Lynchburg Fort Hill - North 1 $329,900 11
Lynchburg Fort Hill - West 1 $214,900 4
Lynchburg Fort Hill North 1 $520,000 64
Lynchburg Fox Meadows 1 $1,600,000 28
Lynchburg Garland Hill 2 $239,900 49
Lynchburg Georgetown Forest 1 $185,000 21
Lynchburg Glenbrooke 1 $455,000 57
Lynchburg Goodman 2 $421,950 68
Lynchburg Grace Street 5 $205,140 31
Lynchburg Grove Hill At Locust Thicket 1 $324,000 18
Lynchburg Holiday Forest 3 $91,567 49
Lynchburg Hollywood 1 $399,000 165
Lynchburg Indian Hill Area 1 $412,500 29
Lynchburg Ivylink Willow Lawn 1 $642,000 139
Lynchburg Jacksontown 2 $268,400 57
Lynchburg Kenwood Hills 2 $364,948 33
Lynchburg Krise Circle 1 $370,000 41
Lynchburg Lakeside 1 $259,900 19
Lynchburg Lakewalk 1 $374,900 3
Lynchburg Landfall Sec Ii 1 $899,900 31
Lynchburg Langhorne Rd 1 $1,599,900 32
Lynchburg Langhorne Rd Area 1 $429,900 39
Lynchburg Langhorne Rd Commercial Corrid 2 $574,500 90
Lynchburg Legacy Oaks 1 $319,900 19
Lynchburg Lighthouse Sec 5 1 $244,900 24
Lynchburg Lockewood 1 $299,900 5
Lynchburg Lockridge 1 $398,500 11
Lynchburg Lockridge Village 8 $374,900 232
Lynchburg Locksview 1 1 $359,900 27
Lynchburg Locksview 2 1 $32,500 13
Lynchburg Long Meadows 2 $292,450 37
Lynchburg Lower Rivermont 1 $360,000 206
Lynchburg Lynchpin Industrial Corridor 1 $576,000 425
Lynchburg Maple Hills Bryant Mayfield 2 $415,900 30
Lynchburg Mcwane Circle 1 $229,900 34
Lynchburg Meadowridge 1 $539,900 4
Lynchburg Middle Rivermont 2 $547,500 55
Lynchburg Miller Park - North 1 $189,900 39
Lynchburg Miller Park - South 3 $178,800 32
Lynchburg N-a 1 $250,000 2
Lynchburg New Sandusky 1 $419,900 4
Lynchburg Newberne 1 $187,900 39
Lynchburg Oakmont Park 1 $725,000 63
Lynchburg Oakridge 2 $239,900 15
Lynchburg Odd Fellows Corridor 1 $1,250,000 150
Lynchburg Old Forest Rd 2 $229,900 10
Lynchburg Old Forest Rd Commercial Corri 6 $540,633 125
Lynchburg Peakland Pl 1 $599,000 68
Lynchburg Perkins Park 2 $145,000 39
Lynchburg Perrymont 4 $223,725 108
Lynchburg Pine Dr Area 4 $217,425 200
Lynchburg Randolph College Area 3 $396,567 52
Lynchburg Richland Hills 1 $244,900 2
Lynchburg Richland Hills Roundelay 2 $319,000 30
Lynchburg Rivermont 7 $242,457 68
Lynchburg Riverview 2 $272,450 25
Lynchburg Running Cedar Ridge 1 $432,500 14
Lynchburg Russell Springs 1 $430,000 11
Lynchburg Rutherford 1 $165,900 65
Lynchburg Sandusky 1 $325,000 41
Lynchburg South Lynchburg 2 $72,450 56
Lynchburg Southland And Vista Acres 1 $389,900 4
Lynchburg Sterling Park Townhomes 2 $234,950 32
Lynchburg Stone Mill Villas 1 $369,900 40
Lynchburg Stonegate Villas 1 $349,900 25
Lynchburg Stonehaven 3 $254,600 49
Lynchburg Stuart Heights 5 $175,720 108
Lynchburg Tavern Grove Prop Sec Iii 1 $239,900 46
Lynchburg The Bluffs At Riverside 2 $500,000 7
Lynchburg The Lighthouse 1 $199,950 17
Lynchburg The Preserve At Oakwood 2 $764,000 95
Lynchburg The Stables On Coffee 1 $1,175,000 138
Lynchburg The Townes At Blackwater Ridge 3 $272,900 63
Lynchburg The Towns At Locust Thicket 2 $309,900 29
Lynchburg The Villas At Stonemill 1 $339,900 13
Lynchburg Timberlake Commercial 1 $299,000 125
Lynchburg Timberlake Commercial Corridor 2 $819,450 206
Lynchburg Tinbridge Hill 11 $67,673 47
Lynchburg Tradewynd Sq & Gables Condos 1 $259,900 4
Lynchburg Turtle Creek & New Towne 2 $319,900 21
Lynchburg Tyreeanna 1 $46,500 116
Lynchburg Wards Ferry 1 $299,000 209
Lynchburg Wards Rd Commercial Corridor 2 $875,000 351
Lynchburg Washington Heights 2 $137,700 109
Lynchburg West End 1 $204,000 243
Lynchburg West End - East Side 1 $176,900 49
Lynchburg West End - West Side 4 $134,900 42
Lynchburg West Lynchburg 3 $35,000 95
Lynchburg West Quadrant 1 $1,200,000 11
Lynchburg Westover 3 $311,667 11
Lynchburg Westover Heights 2 $159,950 136
Lynchburg Westward Park 1 $378,500 55
Lynchburg Wheeler Estates 1 $399,000 47
Lynchburg White Rock 7 $141,371 72
Lynchburg Wiggington Rd - West 1 $79,900 7
Lynchburg Windsor Hills 2 $339,450 6
Lynchburg Woods On Wiggington 1 $384,900 54
Lynchburg Wyndhurst 1 $409,900 6
Lynchburg Wyndhurst - Townhomes 4 $278,350 125
Lynchburg Wyndhurst Town Center 1 $550,000 601
Lynchburg Wyndsor Place 1 $180,000 97

Login to My Homefinder

Pixel