Charlottesville, VA Real Estate Subdivision Directory

Are you considering moving to a certain Charlottesville, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Charlottesville Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Charlottesville 10th Page 4 $526,975 72
Charlottesville 1800 Jefferson Park Ave 4 $259,500 42
Charlottesville 4part Harmony At Harmony Ridge 1 $614,000 49
Charlottesville 5th Street Flats 1 $394,000 74
Charlottesville Abington Place 2 $419,990 25
Charlottesville Albemarle 6 $446,300 29
Charlottesville Albemarle Lake 2 $400,000 25
Charlottesville Ashcroft 12 $1,668,833 93
Charlottesville Auburn Hills 2 $490,000 15
Charlottesville Avemore 1 $444,000 36
Charlottesville Avinity 8 $552,225 75
Charlottesville Avon Park 4 $495,700 53
Charlottesville Azalea Garden 2 $289,000 28
Charlottesville Barracks West Condos 3 $134,000 62
Charlottesville Barterbrook 2 $449,900 64
Charlottesville Beau Mont Farm 2 $1,299,000 57
Charlottesville Bellair 2 $3,197,500 98
Charlottesville Bellmont 4 $390,000 47
Charlottesville Belmont 73 $582,622 71
Charlottesville Belmont Lofts 1 $829,000 61
Charlottesville Belmont Point 1 $710,000 102
Charlottesville Belmont Station 1 $550,000 13
Charlottesville Belvedere 34 $846,356 61
Charlottesville Bennington Woods 2 $525,000 61
Charlottesville Bentivar 2 $892,000 14
Charlottesville Berkeley 2 $455,000 32
Charlottesville Berkmar Overlook 1 $505,000 69
Charlottesville Birnam Wood 1 $300,000 97
Charlottesville Blandemar Farm Estates 6 $2,048,133 160
Charlottesville Branchlands 2 $289,950 42
Charlottesville Brandywine 2 $349,000 32
Charlottesville Briarwood 6 $313,800 78
Charlottesville Brookhill 1 $619,900 42
Charlottesville Brookhill Commons 6 $484,500 112
Charlottesville Brookhill Square 22 $388,389 100
Charlottesville Brookwood 6 $571,500 55
Charlottesville Burnet Commons 2 $685,000 21
Charlottesville Camelot 10 $229,720 147
Charlottesville Canterbury Hills 6 $816,333 44
Charlottesville Carlton 1 $529,900 26
Charlottesville Carrsbrook 4 $878,738 55
Charlottesville Carter Gilmer Condos 2 $425,000 36
Charlottesville Cascadia 6 $756,650 57
Charlottesville Cedars Court 2 $222,500 47
Charlottesville Cedars Court Condo 2 $222,500 46
Charlottesville Charlottesville Towers 2 $329,900 89
Charlottesville Chatham Ridge 2 $385,000 25
Charlottesville Cleveland Heights 4 $519,000 6
Charlottesville Colonial Circle 26 $369,446 57
Charlottesville Colthurst Farm 2 $2,900,000 45
Charlottesville Cory Farms 1 $589,000 12
Charlottesville Country Green Cottages 2 $479,000 25
Charlottesville Court Square Condos 1 $295,900 83
Charlottesville Deerwood 2 $367,450 85
Charlottesville Downtown 2 $370,000 32
Charlottesville Dunlora 11 $800,427 37
Charlottesville Dunlora Forest 5 $536,560 46
Charlottesville Dunlora Park 2 $947,000 91
Charlottesville Dunlora Village 39 $827,224 74
Charlottesville Eagles Landing 14 $237,529 73
Charlottesville Ednam 4 $1,637,500 25
Charlottesville Ednam Forest 2 $275,000 976
Charlottesville Eleven:30 Condominiums 1 $695,000 228
Charlottesville Fair Hill Mountain Estates 2 $1,673,981 85
Charlottesville Farmington 1 $3,650,000 25
Charlottesville Farms At Turkey Run 2 $315,000 60
Charlottesville Fieldbrook 1 $575,000 103
Charlottesville Fife Estate 1 $390,000 82
Charlottesville Fifeville 5 $1,066,960 168
Charlottesville Flint Hill 7 $543,986 84
Charlottesville Flordon 2 $1,897,500 34
Charlottesville Fontana 6 $774,667 39
Charlottesville Forest Hills 4 $537,500 43
Charlottesville Forest Lakes 22 $440,964 42
Charlottesville Forest Lakes South 12 $545,800 49
Charlottesville Forest Ridge 1 $529,000 60
Charlottesville Four Seasons 3 $416,667 27
Charlottesville Foxchase 6 $1,490,000 34
Charlottesville Foxcroft 4 $609,750 38
Charlottesville Franklin 4 $949,450 28
Charlottesville Frys Spring 12 $849,825 47
Charlottesville Galaxie Farm 2 $995,612 27
Charlottesville Garden Court 6 $318,000 107
Charlottesville Garth Gate 2 $3,550,000 38
Charlottesville Glenorchy 1 $689,000 32
Charlottesville Glenwood Station 10 $370,780 34
Charlottesville Grassmere 2 $2,325,000 56
Charlottesville Greenbrier 7 $716,429 45
Charlottesville Greenbrier Heights 1 $500,000 14
Charlottesville Hessian Hills 6 $660,556 71
Charlottesville Hessian Hills Condos 4 $251,475 66
Charlottesville Highlands 4 $459,697 53
Charlottesville Hollymead 12 $457,150 46
Charlottesville Hollymead Town Center 5 $413,580 77
Charlottesville Holsinger Condo 1 $425,000 167
Charlottesville Houndstooth 1 $1,849,900 21
Charlottesville Huntington Village 1 $365,000 71
Charlottesville Huntley 1 $625,000 20
Charlottesville Huntwood 2 $334,500 67
Charlottesville Hyland Park 2 $1,150,000 17
Charlottesville Hyland Ridge 1 $829,000 344
Charlottesville Inglecress 2 $2,495,000 41
Charlottesville Inglewood Square Condos 1 $187,500 67
Charlottesville Ivy Oaks 2 $895,000 42
Charlottesville Ivy Vista 1 $1,175,000 5
Charlottesville Jefferson Hills 2 $480,000 48
Charlottesville Jefferson Park 4 $727,500 89
Charlottesville Johnson Village 4 $473,250 24
Charlottesville Kenridge 4 $1,585,000 21
Charlottesville Key West 3 $654,633 34
Charlottesville Knollwood 4 $614,950 25
Charlottesville Lake Albemarle 2 $74,000 42
Charlottesville Lake Reynovia 13 $508,292 30
Charlottesville Langford Farms 2 $749,000 89
Charlottesville Laurel Park 2 $399,000 49
Charlottesville Lewis Clark Square 2 $644,950 122
Charlottesville Liberty Hall 1 $385,000 41
Charlottesville Lochlyn Hill 10 $854,380 80
Charlottesville Locust Grove 8 $590,750 30
Charlottesville Locust Grove Ext 1 $519,000 95
Charlottesville Longwood 2 $620,000 56
Charlottesville Martha Jefferson 4 $1,004,750 152
Charlottesville Mcguffey Hill 2 $417,450 52
Charlottesville Meadow Estates 4 $4,822,500 93
Charlottesville Meadowbrook Hills 2 $2,695,000 48
Charlottesville Melbourne Park Condos 6 $406,333 42
Charlottesville Meriwether Hills 1 $639,000 4
Charlottesville Mill Creek 7 $464,814 59
Charlottesville Millhouse Condos 2 $699,000 243
Charlottesville Minor Townhouses 4 $332,000 14
Charlottesville Montgomery Ridge 2 $899,900 57
Charlottesville Monticello Overlook Condominiums 4 $254,500 14
Charlottesville Moores Creek 1 $450,000 49
Charlottesville Mosby Mountain 2 $825,000 20
Charlottesville North Downtown 8 $1,069,250 88
Charlottesville North Pines 4 $1,066,470 117
Charlottesville North Pointe 25 $865,686 69
Charlottesville Northfields 4 $580,000 164
Charlottesville Oak Hill 4 $129,000 183
Charlottesville Oak Hill Farm 2 $1,100,000 12
Charlottesville Orangedale 4 $313,450 102
Charlottesville Out Of Bounds 1 $1,395,000 384
Charlottesville Overlook 2 $244,500 22
Charlottesville Parkside At Eagles Landing 1 $210,000 53
Charlottesville Pavilions At Pantops 12 $423,133 74
Charlottesville Paynes Mill 1 $845,000 84
Charlottesville Peacock Hill 6 $787,467 46
Charlottesville Pine Garth Run 2 $1,175,000 55
Charlottesville Pinecrest 1 $545,000 102
Charlottesville Poplar Glen 2 $597,000 62
Charlottesville Preston Heights 3 $783,000 106
Charlottesville Proffit Ridge 4 $1,375,000 333
Charlottesville Proffit Road Towns 1 $429,000 3
Charlottesville Queen Charlotte 1 $1,060,000 94
Charlottesville Ragged Mountain Farm 2 $1,347,500 88
Charlottesville Raintree 2 $572,500 55
Charlottesville Redfields 12 $566,500 38
Charlottesville Retriever Run 1 $2,575,000 54
Charlottesville Reveille Farm 2 $1,200,000 65
Charlottesville Ridgecrest 2 $300,000 50
Charlottesville River Run 9 $322,411 108
Charlottesville Riverbend Condos 6 $270,000 27
Charlottesville Rivercrest 2 $875,000 22
Charlottesville Riverside Village 1 $649,000 62
Charlottesville Riverwood 7 $497,571 56
Charlottesville Rives Park 3 $294,233 76
Charlottesville Rockbridge 2 $739,950 31
Charlottesville Roys Place 2 $300,000 63
Charlottesville Rugby 12 $1,234,333 113
Charlottesville Rugby Heights 1 $535,000 17
Charlottesville Rugby Hills 3 $1,156,667 69
Charlottesville Rutledge 1 $799,900 24
Charlottesville Saddlewood Farms 4 $417,000 211
Charlottesville Solomon Court 3 $188,833 101
Charlottesville Southwood 27 $554,844 94
Charlottesville Sparrow Hill 1 $1,095,000 71
Charlottesville Spring Hill Village 3 $530,667 80
Charlottesville Stonehenge 6 $311,633 91
Charlottesville Stonewater 2 $699,000 34
Charlottesville Stonewood 2 $590,000 44
Charlottesville Stony Point 1 $424,900 97
Charlottesville Stony Point Subdivision 1 $424,900 98
Charlottesville Sunrise Park 2 $375,000 60
Charlottesville Sunset Overlook 2 $442,000 53
Charlottesville Taylor Mountain Farm 2 $883,000 83
Charlottesville Terrell 2 $1,350,000 6
Charlottesville Terrybrook 2 $525,000 12
Charlottesville The 550 1 $1,775,000 207
Charlottesville The Cottages At Jefferson Heights 2 $675,000 82
Charlottesville The Gleason 4 $694,250 64
Charlottesville The Grove At Brookhill 54 $614,576 86
Charlottesville The Meadows 1 $399,000 17
Charlottesville The Randolph 2 $865,000 42
Charlottesville The Residences At 218 (waterhouse Building) 3 $1,964,667 1112
Charlottesville The Rocks 6 $2,110,000 61
Charlottesville The Village At Highlands 2 $494,900 62
Charlottesville The Village Square 2 $485,000 9
Charlottesville Townwood 4 $309,450 69
Charlottesville Turtle Creek Condos 11 $251,927 63
Charlottesville University Village 3 $518,300 52
Charlottesville Victorian Heights 7 $359,387 4
Charlottesville Villa Deste 2 $375,000 1126
Charlottesville Village Place 2 $219,000 81
Charlottesville Villas At Belvedere 1 $795,000 48
Charlottesville Villas At Southern Ridge 1 $219,500 88
Charlottesville Walker Square Condos 9 $357,444 61
Charlottesville West Leigh 3 $992,833 49
Charlottesville Westfield 1 $265,000 34
Charlottesville Westmoreland 2 $652,445 41
Charlottesville Whittington 2 $1,472,500 67
Charlottesville Wickham Pond 5 $517,800 50
Charlottesville Willoughby 1 $449,500 24
Charlottesville Willoughby Townes 1 $410,000 266
Charlottesville Willow Lake 3 $430,000 42
Charlottesville Wind River 1 $1,685,000 177
Charlottesville Woodbrook 1 $549,500 12
Charlottesville Woodcreek 2 $769,000 21
Charlottesville Woodlands Of Charlottesville 1 $279,000 3
Charlottesville Woolen Mills 3 $433,000 181
Charlottesville Wynridge 2 $379,900 32

Login to My Homefinder

Pixel